
Visa Type | Pre July fee
| From 1 July 2023 |
AUD$ 4,240 | AUD$ 4,640 | |
Student / Guardian (Subclass 500 / 590) | AUD$ 650 | AUD$ 710 |
AUD$ 1,730 | AUD$ 1,895 | |
Temporary Skill Shortage (TSS) –ShortTermSOL (Subclass 482) | AUD$ 1,330 | AUD$ 1,455 |
Temporary Skill Shortage (TSS) –Medium/LongTermSOL (Subclass 482) | AUD$ 2,770 | AUD$ 3,035 |
Employer Nomination Scheme/Regional Sponsored Migration Scheme (Subclass 186, 187) | AUD$ 4,240 | AUD$ 4,640 |
Permanent Residence Skilled Regional Visa (Subclass 191) | | Regional Provisional Scheme: AUD$ 475 HongKong Stream: A$ 4,640 |
AUD$ 8,085 | AUD$ 8,850 | |
AUD$ 385 – $4,355 | AUD$ 420 – $4,765 | |
Tourist Visa Subclass 600 | | Offshore: AUD$ 190 |
| | Onshore: AUD$ 475 |
Citizenship By Conferral | AUD$ 490 | AUD$ 540 |
For more visa options and consultation, email us at saraha@toozmigration.com.au.
Comments